| Management number | 221256745 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 221256745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616784232430 |
|---|---|
| Size | X-Large |
| Color | Black |
| Fit Type | Stretch |
| Material | Latex |
| Brand Name | Dynarex |
| Model Name | Black Arrow Disposable Latex Gloves |
| Palm Style | textured |
| Unit Count | 1 Count |
| Fabric Type | Latex |
| Part Number | 2324 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Dynarex |
| Style Number | 2324 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Latex |
| Item Thickness | 3 Millimeters |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Extraordinary strength and puncture resistance while maintaining tactile sensitivity |
| Material Type Free | Powder Free |
| Included Components | Gloves |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dispose after use |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cleaning, Food Handling, Medical, Tattoo, Waxing |
| Global Trade Identification Number | 00616784232430 |
| Other Special Features of the Product | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form