| Management number | 220065933 | Release Date | 2026/05/03 | List Price | $879.20 | Model Number | 220065933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Zoom | Optical Zoom |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Standard Zoom |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 4 |
| Model Name | Sony Alpha 7 IV (a7 IV / Alpha a7 IV / α7 IV) |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony FE 28-70mm f/3.5-5.6 OSS Lens: A versatile standard zoom lens with a focal length range of 28-70mm, featuring a constant f/3.5-5.6 aperture and Optical SteadyShot (OSS) image stabilization for sharp images. |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | a7 IV |
| Model Series | Alpha |
| BuiltIn Media | Battery, Eyecup, Shoe Cap, Shoulder Strap |
| Series Number | 4 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Landscape, Manual, Movie, Sports |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD, SDXC |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Computers with USB Type-C port |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/10 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 33 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Fluorescent, Incandescent |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 33 MP |
| Manufacturer Part Number | BSONILCE7M4KB-001 |
| Display Maximum Resolution | 3.68 MP |
| Display Resolution Maximum | 3.68 MP |
| Effective Still Resolution | 33 MP |
| Compatible Flash Memory Type | SD, SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form