| Management number | 219734079 | Release Date | 2026/05/03 | List Price | $520.00 | Model Number | 219734079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects & blemishes are significantly reduced by our in-depth inspection & testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team. Processor ModelSnapdragon X Elite # of Cores 12Max Multi-Core FrequencyUp to 3.4 GHzMax NPU Performance4.5 trillion operations per secondIntegrated GraphicsQualcomm Adreno GPU DisplayTouchscreen: 14.5" PixelSense OLED DisplayResolution: 2944x1840Refresh rate: 90Hz Security FeaturesFacial recognition, privacy cameraInterface3 x USB-CConnectivityWi-Fi 7Operating SystemWindows 11 HomeOthersDimensions:11.3" L x 8.2" W x 0.37" HWeight (approximate): 1.97 lbs
| UPC | 198153953400 |
|---|---|
| Brand | Lenovo |
| Color | Cosmic Blue |
| RAM Type | DDR5 RAM |
| Model Name | Yoga |
| Model Year | 2024 |
| Resolution | 2944 x 1840 pixels |
| Form Factor | Convertible |
| Screen Size | 14.5 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Model Number | 83ED |
| Video Output | USB-C |
| BuiltIn Media | Webcam |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 3 |
| Processor Brand | Qualcomm |
| Processor Count | 12 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| CPU Model Number | X1E-78-100 |
| Operating System | Windows 11 Home |
| Processor Series | Snapdragon X Elite |
| Bluetooth support | Yes |
| Graphics Ram Type | SODIMM |
| Native Resolution | 2944x1840 Pixels |
| Touch Screen Type | PixelSense |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Display, Keyboard, Mouse, Storage Devices, Printers |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 1st Gen |
| Graphics Coprocessor | Qualcomm Adreno |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturear |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 3400 MHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2944x1840 Pixels |
| Item Dimensions L x W x Thickness | 12.8"L x 0.51"W x 8.87"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form