| Management number | 224928462 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 224928462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Professional Series Pants are made of poly/cotton and features a back elastic waistband, beltloops, button closure with zipper fly, slanted front porckets and back cell phone pocket.
| UPC | 678544970099 |
|---|---|
| ASIN | B00FB76PII |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Chef Works |
| Model Name | Professional Series Chef Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Professional Series Chef Pants |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Chef Works |
| Style Number | PW003-BLK-M |
| Material Type | Polycotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | chefs-pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | PW003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | professional kitchen work |
| Global Trade Identification Number | 00678544970099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form